<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emmy Nominations Lacking in Diversity</title>
	<atom:link href="http://www.stillindie.com/2009/07/emmy-nominations-lacking-diversity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stillindie.com/2009/07/emmy-nominations-lacking-diversity.html</link>
	<description>New Media for the Evolving Artist</description>
	<lastBuildDate>Fri, 14 Aug 2009 15:32:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anna Pinkert</title>
		<link>http://www.stillindie.com/2009/07/emmy-nominations-lacking-diversity.html/comment-page-1#comment-2404</link>
		<dc:creator>Anna Pinkert</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stillindie.com/?p=1007#comment-2404</guid>
		<description>The section of this article titled &quot;The Numbers&quot; has some recent statistics: http://www.backstage.com/bso/news-and-features-news/is-the-tv-screen-fading-to-white-1003990001.story  The NAACP and the SAG both did studies relatively recently.  The most damaging statistic:  Fox dropped from 98 non-white characters in the 02-03 season to 51 in the 07-08 season.  I remember hearing that when the fall lineup for last year was announced, the only new show with an African American character in the lead role was the Cleaveland Show (the animated Family Guy spinoff).  I haven&#039;t been able to track down the specific article that said that, but I hope someone else can. . .</description>
		<content:encoded><![CDATA[<p>The section of this article titled &#8220;The Numbers&#8221; has some recent statistics: <a href="http://www.backstage.com/bso/news-and-features-news/is-the-tv-screen-fading-to-white-1003990001.story" rel="nofollow">http://www.backstage.com/bso/news-and-features-news/is-the-tv-screen-fading-to-white-1003990001.story</a>  The NAACP and the SAG both did studies relatively recently.  The most damaging statistic:  Fox dropped from 98 non-white characters in the 02-03 season to 51 in the 07-08 season.  I remember hearing that when the fall lineup for last year was announced, the only new show with an African American character in the lead role was the Cleaveland Show (the animated Family Guy spinoff).  I haven&#8217;t been able to track down the specific article that said that, but I hope someone else can. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teague Hopkins</title>
		<link>http://www.stillindie.com/2009/07/emmy-nominations-lacking-diversity.html/comment-page-1#comment-2402</link>
		<dc:creator>Teague Hopkins</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stillindie.com/?p=1007#comment-2402</guid>
		<description>That&#039;s a good question.  I know that the percentage is way off from the population as a whole, but I don&#039;t know where in the chain things start to deviate.  Anyone have numbers on this?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question.  I know that the percentage is way off from the population as a whole, but I don&#8217;t know where in the chain things start to deviate.  Anyone have numbers on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.stillindie.com/2009/07/emmy-nominations-lacking-diversity.html/comment-page-1#comment-2401</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stillindie.com/?p=1007#comment-2401</guid>
		<description>Here&#039;s a question I don&#039;t have an answer to: how does the percentage of non-white-men nominated compare to the percentage of non-white-men in the casts overall?

Not that it&#039;d make the situation any better, really, but perhaps the fault here lies, at least in part, with the casting directors, rather than the Emmy nominators.  At the least, I&#039;d be curious to know the numbers.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a question I don&#8217;t have an answer to: how does the percentage of non-white-men nominated compare to the percentage of non-white-men in the casts overall?</p>
<p>Not that it&#8217;d make the situation any better, really, but perhaps the fault here lies, at least in part, with the casting directors, rather than the Emmy nominators.  At the least, I&#8217;d be curious to know the numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
